Every Lilliput price on one page — call-outs, hourly rates and fixed prices for the jobs we do most. Updated September 2026.
These are our standard starting prices, and they are the same figures you will find on each service page. Every job gets a fixed written quote before work starts, and the price includes materials, labour, testing and NICEIC certification. The same prices apply across Poole, Bournemouth and the rest of East Dorset — there is no per-mile surcharge.
The jobs most people call an electrician for. Every price includes materials, labour, testing and certification, and you get a fixed written quote before work starts.
| Job | Price |
|---|---|
| LED downlight (supply & fit) | From £65 |
| Additional socket | From £65 |
| Smoke alarm installation (per unit) | From £65 |
| Electrical fault finding | From £85 |
| Outdoor socket (IP66) | From £150 |
| Smart home wiring | From £150 |
| Electric shower (supply & fit) | From £350 |
Each call-out price includes the first hour on site. Tim answers the phone, not a call centre.
| Job | Price |
|---|---|
| Daytime (Mon–Sat 07:30–18:30) — includes first hour | From £150 |
| Evening (after 18:30) & weekend — includes first hour | From £180 |
| Bank holiday — includes first hour | From £200 |
| Hourly labour after the first hour | From £55/hr |
| Out-of-hours diagnostic-only visit (no repair done) | From £120 |
Fuse box, fuse board or consumer unit — the same board, the same job. Prices are fully fitted: metal-enclosed RCBO board, full test schedule, NICEIC certificate and Building Control notification.
| Job | Price |
|---|---|
| 6-way RCBO board (small flat / 1-bed) | From £450 |
| 10-way RCBO board (typical 2–3 bed home) | From £550 |
| 14-way RCBO board (4–5 bed / extended home) | From £750 |
| Add SPD (surge protection device) | + £95 |
| Add AFDD (arc fault detection) per circuit | + £65 |
| Three-phase commercial board | From £1,200 |
Fixed prices including the full inspection, circuit testing and the written report. Same-day certificates available.
| Job | Price |
|---|---|
| EICR — 1-bed flat | From £120 |
| EICR — 2-bed house | From £150 |
| EICR — 3-bed house | From £150 |
| EICR — 4–5 bed house | From £200 |
| EICR — HMO, 4–6 bedrooms | From £200 |
| EICR — larger HMO, 7+ bedrooms / multi-floor | From £280 |
| EICR — commercial premises | From £250 |
| HMO annual interim safety check (bundled with 5-year EICR) | + £80 |
| PAT testing (minimum charge) | From £80 |
| Fire alarm testing | From £120 |
| Emergency light testing | From £150 |
Every install includes the dedicated circuit, the protective devices the 18th Edition requires, all labour, testing and the NICEIC certificate. Terraced, flat and no-driveway solutions are priced on the EV page.
| Job | Price |
|---|---|
| Standard home install (charger supplied by customer) | From £450 |
| Easee One — supply & install | From £750 |
| Ohme Home Pro — supply & install | From £850 |
| Pod Point Solo 3 — supply & install | From £850 |
| Tesla Wall Connector — supply & install | From £900 |
| Zappi — supply & install | From £950 |
| Three-phase charger install | From £1,500 |
| Workplace EV charging | From £2,500 |
| Cable run extension (per metre) | From £15 |
Full rewires include all new circuit cabling, a modern RCBO consumer unit, the full test schedule, the NICEIC Electrical Installation Certificate and Building Control notification. Period properties typically add £500–£1,500 for heritage-finish containment.
| Job | Price |
|---|---|
| Partial rewire (kitchen / bathroom / first floor) | From £1,500 |
| 1-bed flat | £2,800–£3,500 |
| 2-bed terraced | £3,200–£4,000 |
| 3-bed semi | £3,800–£5,000 |
| 4-bed detached | £5,500–£7,000 |
| 5-bed / large detached | From £7,000 |
Installed prices with 0% VAT. Smaller systems are quoted individually.
| Job | Price |
|---|---|
| Solar PV 4kWp (10 panels) | From £4,500 |
| Solar PV 6kWp (15 panels) | From £7,500 |
| Solar PV 10kWp (25 panels) | From £12,000 |
| Battery — GivEnergy 5.2kWh | From £2,500 |
| Battery — Fox ESS | From £2,800 |
| Battery — GivEnergy 9.5kWh | From £3,800 |
| Battery — Tesla Powerwall 2 | From £4,500 |
| Solar + battery bundle (4kWp + 5.2kWh) | From £7,000 |
Supplied, installed and set up on your phone.
| Job | Price |
|---|---|
| Security light (PIR floodlight) | From £95 |
| Smart doorbell install (Ring / Nest / Hikvision) | From £120 |
| Intruder alarm system | From £400 |
| 2-camera CCTV system (incl. NVR) | From £550 |
| 4K CCTV upgrade (camera + NVR) | From £750 |
| 4-camera CCTV system (incl. NVR) | From £850 |
Starting prices for the commercial work we quote most often. Larger fit-outs and maintenance contracts are quoted on a site visit.
| Job | Price |
|---|---|
| LED panel replacement | From £65 |
| Data point installation | From £85 |
| Emergency lighting survey | From £150 |
| Maintenance contracts | From £150/month |
| EICR (commercial) | From £250 |
| Emergency lighting installation | From £300 |
| Fire alarm installation | From £400 |
| Distribution board | From £750 |
| Office fit-out | From £800 |
We work mainly on fixed written quotes rather than hourly billing — small jobs like an extra socket or LED downlight start from £65 including materials and testing, so you know the full price before we arrive. Where hourly rates do apply (fault-finding and emergency callouts), our labour is from £55/hr domestic and £75/hr commercial after the first hour, with emergency callouts from £150 including the first hour. No hourly-rate creep, no surprises.
For planned work, no — the price we quote is the whole price, from £65 for the smallest jobs. Emergency callouts are from £150 in the daytime, £180 evenings and weekends and £200 on bank holidays, and each of those includes the first hour on site.
Materials, labour, testing and NICEIC certification. Where the work is notifiable under Part P, Building Control notification through the NICEIC competent-person scheme is included too. Every job gets a detailed written quote before work begins — no hidden costs.
No. The same fixed pricing applies across Poole, Bournemouth, Christchurch, Wimborne, Ferndown, Wareham, Ringwood and the surrounding villages — there is no per-mile surcharge. We are based in Creekmoor (BH17), so Poole surveys are usually same-week.
Yes. All quotes are free with no obligation. The fastest way to get one is to message us on WhatsApp with a photo of the job; you can also call 07809 680068 or use the form on our contact page.
Prices are starting prices for typical jobs and may vary with property size, access and the condition of the existing installation. The quote you receive before work starts is the price you pay. Call 07809 680068 or message Tim on WhatsApp.
Whether it's a quick repair or a major installation, we're here to help. Get in touch for a free, no-obligation quote.